41 lines
1.9 KiB
Plaintext
41 lines
1.9 KiB
Plaintext
# Task 1
|
|
> source ./create_orders_view.sql
|
|
> select * from OrdersView;
|
|
+---------+----------+--------+
|
|
| OrderID | Quantity | Cost |
|
|
+---------+----------+--------+
|
|
| 1 | 9 | 82.50 |
|
|
| 2 | 3 | 28.00 |
|
|
| 3 | 3 | 31.00 |
|
|
| 4 | 3 | 29.00 |
|
|
| 6 | 15 | 150.50 |
|
|
+---------+----------+--------+
|
|
|
|
# Task 2
|
|
> source ./get_expensive_orders.sql
|
|
+------------+---------------+---------+--------+-----------------------+--------------------------+
|
|
| CustomerID | FullName | OrderID | Cost | Mains | Starters |
|
|
+------------+---------------+---------+--------+-----------------------+--------------------------+
|
|
| 3 | Li Wei Zhang | 1 | 82.50 | Gigantes Plaki (2x) | Grilled Artichokes (1x) |
|
|
| | | | | Pasta alla Norma (1x) | Lentil Soup (1x) |
|
|
| | | | | | Humus Plate (1x) |
|
|
| 5 | Ivanov Petrov | 6 | 150.50 | Minestrone (2x) | Lentil Soup (2x) |
|
|
| | | | | Gigantes Plaki (2x) | Eggplant Bruschetta (1x) |
|
|
| | | | | Moussaka (1x) | Humus Plate (1x) |
|
|
| | | | | | Grilled Artichokes (1x) |
|
|
+------------+---------------+---------+--------+-----------------------+--------------------------+
|
|
|
|
# Task 3
|
|
> source ./get_popular_menu_items.sql
|
|
+--------------------+---------------+
|
|
| Name | OrderQuantity |
|
|
+--------------------+---------------+
|
|
| Lentil Soup | 4 |
|
|
| Humus Plate | 3 |
|
|
| Gigantes Plaki | 5 |
|
|
| Minestrone | 3 |
|
|
| Fruit Salad | 3 |
|
|
| Grilled Mango | 3 |
|
|
| Grilled Waterlemon | 3 |
|
|
+--------------------+---------------+
|